
For systems with pulleys as small as 1 (25 mm) in diameter, Alligator Lacing System offers an economical, low-profile splice that is hammer applied.
Features and Benefits:
Options:
Applications:
Product Size | Min Pulley Diam | PIW max | Belt Thickness | Approx. Hinge Pin Diameter |
---|---|---|---|---|
00 | 1" | 25 | 0" - 1/16" | 0.046875 |
1 | 1 1/2" | 45 | 1/16" - 3/32" | 0.0625 |
7 | 2" | 50 | 3/32" - 9/64" | 0.0625 |
15 | 2 1/2" | 65 | 1/8" - 5/32" | 0.09375 |
20 | 3" | 95 | 5/32" - 3/16" | 0.109375 |
25 | 4" | 100 | 3/16" - 7/32" | 0.125 |
27 | 5" | 100 | 7/32" - 9/32" | 0.125 |
35 | 7" | 150 | 9/32" - 5/16" | 0.140625 |
45 | 9" | 165 | 5/16" - 3/8" | 0.1875 |
55 | 12" | 175 | 3/8" - 7/16" | 0.203125 |
65 | 14" | 200 | 7/16" - 1/2" | 0.203125 |
![]() |
ARIHANT ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |